M2 (with pedestal MG mount), M2A1 (with pulpit MG mount)
M3 (with pedestal MG mount), M3A1 (with pulpit MG mount)
M15, M15A1
M16, M16A1
M4, M21
M2 Halftrack - Main plate - EBR

M4 Halftrack - Main plate - EBR

Halftrack All - Fuel tank switch - EBR

Halftrack All - Engine warm up warning 160 degrees - EBR

Halftrack All - Shifting & Hand Brake - EBR

Halftrack All - Starting Caution - EBR

Halftrack All - Starting Caution - EBNOS
H
Halftrack All - Winch PTO lever positions - EBR

* "Halftrack All" means it fits the White, Diamond-T, & Autocar. International Harvester plates will be noted as such.
| Description | Ordnance Number | Price |
|---|---|---|
| M2 Halftrack - Main plate - EBR | $35.00 | |
| M4 Halftrack - Main plate - EBR | $35.00 | |
| Halftrack All - Fuel tank switch - EBR | $15.00 | |
| Halftrack All - Engine warm up warning 160 degrees - EBR | $15.00 | |
| Halftrack All - Shifting & Hand Brake - EBR | $15.00 | |
| Halftrack All - Starting Caution - EBR | $15.00 | |
| Halftrack All - Starting Caution - EBNOS | $15.00 | |
| Halftrack All - Winch PTO lever positions - EBR | $15.00 | |
| M2A1 Halftrack - Main Plate | NAATT | |
| M3 Halftrack - Main Plate | NAATT | |
| M3A1 Halftrack - Main Plate | NAATT | |
| M15A1 Halftrack - Main Plate | NAATT | |
| M16 Halftrack - White Motors - Main Plate | NAATT | |
| M16A1 Halftrack - Main Plate | NAATT | |
| M21 Halftrack - Main Plate | NAATT |
Legend:
NAATT = Not Available At This Time SA = Screened Aluminum S = Sticker D = Decal EB = Etched Brass EA = Etched Aluminum CAST = Literally cast in a mold NOS = New Old Stock or surplus R = Reproduction
Example: EBNOS = Etched Brass New Old Stock or CASTR = CAST Reproduction